There are now 1,257 confirmed cases of Coronavirus/COVID-19 on Cape Cod according to the state of Massachusetts. Some local towns release lots of numbers: total cases, recovery, hospitalization, and deaths, while others do not release anything. We update numbers that the town reports when we find an update on the town web site. There are differences in the number of cases that a town reports, and the numbers that show up on the weekly state reports. See the key below the chart for more information on the symbols used. Today’s report is an abbreviated one and the only updated number below is the total on the bottom line. We will be back tomorrow with a more thorough review of coronavirus on Cape Cod news for this week.
Cape Cod/ Barnstable County Coronavirus Cases by Town
Town on the Cape | Town Count | County Count | State Count | Other #’s |
---|---|---|---|---|
Bourne | — | 153 | 133 | <10 actv |
Falmouth | 152 | 163 | 150 | — |
Sandwich | 73 | 37 | 74 | 60 rcv/11 actv/2 dth/0 hsp |
Mashpee | — | — | 45 | — |
Barnstable | 257 | 199 | 267 | — |
Yarmouth | 103 | 95 | 96 | 40 actv/61 rcv/2 dth |
Dennis | — | 72 | 78 | 9 dth |
Brewster | 96 | 120 | 91 | 73 ltc |
Harwich | 94 | 90 | 106 | — |
Chatham | 14 | 10 | 12 | — |
Orleans | 13 | 11 | 15 | — |
Eastham | 9 | 7 | 10 | 6 rcv/3 actv |
Wellfleet | — | 2 | <5 | — |
Truro | — | 5 | 9 | 8 rcv/1 actv |
Provincetown | 28 | 6 | 21 | 27 rcv/0 actv/1 dth |
**Other | — | — | — | — |
Total | 1,257 | — | — | — |
Abbreviations and symbols on the chart:
- actv=active
- rcv=recovered
- hsp=hospitalized
- dth=death
- com=community spread
- ltc=long term care
The Cape Cod COVID-19 Community Alert Heatmap is not working as an embedded map at this point. You can find it here.
Image: Jr Korpa – Unsplash